Hanscom Air Force Base
Base Background
Hanscom Air Force Base began operations in the early 1940’s as an airfield, initially training fighter squadrons for active combat. The site also included a radar testing facility, and radar technology was rapidly expanding at the time. In the 1950’s, the airfield expanded to include more hangers, runways, and testing facilities. Currently, Hanscom AFB is home to the Air Force Life Cycle Management Center and 66th Air Base Group.
Known Toxins
The following chart outlines the medical conditions associated with toxic exposure at this base, classified by the strength of evidence required (strong, good or limited).* Please keep in mind that it is not a complete list.
Toxin | Potential Effects | |||
---|---|---|---|---|
Strong | Good | Limited | ||
Acetone | Potential Effects | - | Arrhythmias | - |
Arsenic | Potential Effects | Peripheral neuropathy, Hyperkeratosis/Hyperpigmentation, Diabetes Type II, Coronary artery disease, peripheral vascular disease, atherosclerosis | Steatosis (fatty liver), Skeletal malformations, Renal (kidney) cancer, Raynaud's phenomenon, Pneumonitis hypersensitivity, Neural tube defects/CNS malformations, Nasal septal perforation, Myocardial ischemia, Low birth weight/Small for Gestational Age, Hypertension, Hepatoportal Sclerosis, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Congenital malformations general, Cirrhosis, Cardiomyopathy, Bladder cancer, Arrhythmias, Anemia hemolytic, Alopecia, Adult-Onset Leukemias | Neurosthenia (Organic affective syndrome), Myelodysplastic syndrome, Metal fume fever, Immune suppression, Hepatocellular cancer (Liver cancer), Genitourinary malformations (includes cryptorchidism, hypospadias), Cognitive impairment (includes impaired learning, impaired memory, and decreased attention span), Acute tubular necrosis |
Barium | Potential Effects | - | - | Sarcoidosis, Arrhythmias |
Benzene | Potential Effects | Myelodysplastic syndrome, Multiple myeloma, Aplastic anemia | Scleroderma, Renal (kidney) cancer, Preterm delivery, Menstrual disorders, Lymphoma non Hodgkin's, Autoimmune antibodies, positive ANA, Arrhythmias | Peripheral neuropathy, Neural tube defects/CNS malformations, Nasopharyngeal/SinoNasal cancer, Lung cancer, Immune suppression, Hepatocellular cancer (Liver cancer), Cardiac congenital malformations, Breast cancer, Brain cancer adult, Asthma irritant |
Benzo A Pyrene | Potential Effects | Lung cancer | Skin cancer (nonmelanoma), Lung cancer, Immune suppression, Bladder cancer | Reduced Fertility Male (infertility and subfertility) |
Cadmium | Potential Effects | Renal stones, Osteoporosis, Itaiitai disease, Chronic renal disease, Acute tubular necrosis | Reduced Fertility Male (infertility and subfertility), Prostate cancer, Pneumonia, Nephrotic syndrome, COPD chronic obstructive pulmonary disease, Cardiomyopathy, Anemia hemolytic | Testicular cancer, Soft tissue sarcoma, Renal (kidney) cancer, Pulmonary fibrosis, Pulmonary edema, Peripheral neuropathy, Pancreatic cancer, Oral clefts (cleft lip and palate), Neural tube defects/CNS malformations, Metal fume fever, Menstrual disorders, Immune suppression, Hypoactivity, Hypertension, Genitourinary malformations (includes cryptorchidism, hypospadias), Decreased I.Q../Mental retardation, Congenital malformation Cranio Facial, Cognitive impairment (includes impaired learning, impaired memory, and decreased attention span), Brain cancer adult, Autoimmune antibodies, positive ANA, Arrhythmias, ADD/ADHD, hyperactivity, Abnormal sperm (morphology, motility, and sperm count) |
Chlordane | Potential Effects | - | Porphyria toxic, Peripheral neuropathy | Soft tissue sarcoma, Multiple Sclerosis, Lymphoma non Hodgkin's, Lung cancer, Hormonal changes (levels of circulating sex hormones FSH/LH, Inhibin, and/or estrogens, progesterones, and androgens), Hepatocellular cancer (Liver cancer), Childhood Leukemias, Breast cancer, Aplastic anemia, Adult-Onset Leukemias |
Chlorinated Solvents | Potential Effects | - | Childhood Leukemias, Adult-Onset Leukemias | - |
Chlorobenzene | Potential Effects | - | - | - |
Chloroethene | Potential Effects | - | - | - |
Chrysene | Potential Effects | - | - | - |
Copper | Potential Effects | - | Nasal septal perforation, Metal fume fever, Lung cancer, Granulomatous disease (liver), Decreased vision (includes blindness, retinopathy, optic neuropathy), Chronic renal disease, Angiosarcoma (hepatic), Anemia hemolytic | Sarcoidosis, Pulmonary fibrosis, Neural tube defects/CNS malformations, Myelodysplastic syndrome, Immune suppression, Autoimmune antibodies, positive ANA, Acute tubular necrosis |
Dibenzo (A,H) anthracene | Potential Effects | - | - | - |
Heptachlor epoxide | Potential Effects | - | - | - |
Indeno pyrene | Potential Effects | - | - | - |
Iron | Potential Effects | Bronchitis chronic | - | Soft tissue sarcoma, Diabetes Type II, Brain cancer adult, Alzheimer's |
Jet Fuel | Potential Effects | - | - | - |
Lead | Potential Effects | Seizures, Reduced Fertility Male (infertility and subfertility), Peripheral neuropathy, Hypertension, Gout, Developmental Delay, Decreased I.Q../Mental retardation, Decreased Coordination/ Dysequilibrium, Coronary artery disease, peripheral vascular disease, atherosclerosis, Cognitive impairment (includes impaired learning, impaired memory, and decreased attention span), Chronic renal disease, Behavioral problems, Anemia hemolytic, ADD/ADHD, hyperactivity, Abnormal sperm (morphology, motility, and sperm count) | Reduced Fertility Female (infertility and subfertility), Psychiatric disturbances, Preterm delivery, Porphyria toxic, Pancreatic cancer, Nephrotic syndrome, Low birth weight/Small for Gestational Age, Immune suppression, Hearing loss, Glomerulonephritis, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Delayed growth, Cardiomyopathy, Arrhythmias, Altered time to sexual maturation (accelerated or delayed puberty) | Wilm's Tumor, Uterine cancer, Thyroid disorders Hypothyroidism, Stomach cancer, Reduced Fertility Male (infertility and subfertility), Osteoporosis, Neurosthenia (Organic affective syndrome), Lung cancer, Hepatocellular cancer (Liver cancer), Erectile dysfunction, Diabetes Type II, Congenital malformation Cranio Facial, Colorectal cancer, Carcinoid, Breast cancer, Brain cancer adult, Bladder cancer, Alzheimer's, Altered time to sexual maturation (accelerated or delayed puberty), ALS (Lou Gehrig's disease), Abnormal sperm (morphology, motility, and sperm count) |
Manganese | Potential Effects | Parkinson's disease/Movement disorders, Cholestasis | Psychiatric disturbances, Pneumonitis hypersensitivity, Pneumonia, Peripheral neuropathy, Decreased Coordination/ Dysequilibrium, Bronchitis acute, ADD/ADHD, hyperactivity | Skeletal malformations, Reduced Fertility Male (infertility and subfertility), Peripheral neuropathy, Neurosthenia (Organic affective syndrome), Neural tube defects/CNS malformations, Metal fume fever, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Erectile dysfunction, Delayed growth, COPD chronic obstructive pulmonary disease, Cognitive impairment (includes impaired learning, impaired memory, and decreased attention span), Arrhythmias |
Mercury | Potential Effects | Peripheral neuropathy, Hearing loss, Behavioral problems, Acute tubular necrosis | Low birth weight/Small for Gestational Age, Immune suppression, Hormonal changes (levels of circulating sex hormones FSH/LH, Inhibin, and/or estrogens, progesterones, and androgens), Glomerulonephritis, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Congenital malformations general, Chronic renal disease, Autoimmune antibodies, positive ANA, Aplastic anemia, Anemia hemolytic | Thyroid disorders Hypothyroidism, Scleroderma, Reduced Fertility Female (infertility and subfertility), Reduced Fertility Male (infertility and subfertility), Neurosthenia (Organic affective syndrome), Nephrotic syndrome, Myocardial ischemia, Menstrual disorders, Coronary artery disease, peripheral vascular disease, atherosclerosis |
Naphthalene | Potential Effects | Methemoglobinemia | Cataracts, Anemia hemolytic | - |
Nickel | Potential Effects | Asthma allergic | Stomach cancer, Pulmonary fibrosis, Pulmonary edema, Nasal septal perforation, Laryngeal cancer, Immune suppression | Soft tissue sarcoma, Renal (kidney) cancer, Prostate cancer, Myocardial ischemia, Myelodysplastic syndrome, Metal fume fever, Mesothelioma, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Arrhythmias |
Petroleum | Potential Effects | - | - | Multiple myeloma, Laryngeal cancer |
PFAS (Firefighting Foam) | Potential Effects | - | - | Testicular cancer, Renal (kidney) cancer, Prostate cancer |
Silver | Potential Effects | - | - | Chronic renal disease |
Toluene (BTEX compounds) | Potential Effects | Fetal solvent syndrome/ Fetal Ethanol Syndrome, Congenital malformation Cranio Facial | Steatosis (fatty liver), Scleroderma, Reduced Fertility Female (infertility and subfertility), Menstrual disorders, Low birth weight/Small for Gestational Age, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Developmental Delay, Delayed growth, Cognitive impairment (includes impaired learning, impaired memory, and decreased attention span), Autoimmune antibodies, positive ANA, Arrhythmias, Acute tubular necrosis, Acute hepatocellular injury (Hepatitis) | Stomach cancer, Peripheral neuropathy, Neurosthenia (Organic affective syndrome), Neural tube defects/CNS malformations, Multiple myeloma, Immune suppression, Genitourinary malformations (includes cryptorchidism, hypospadias), Decreased Coordination/ Dysequilibrium, Colorectal cancer, Color vision disturbance, Cirrhosis, Brain cancer adult, Asthma irritant, Acute hepatocellular injury (Hepatitis), Abnormal sperm (morphology, motility, and sperm count) |
Total Petroleum Hydrocarbons (TPE) | Potential Effects | - | - | - |
Zinc | Potential Effects | Skin ulceration | - | Testicular cancer |
If you were stationed at Hanscom Air Force Base and later experienced adverse health effects, you may be eligible for compensation.
*Effects are according to the Center for Disease Control and Prevention’s Agency for Toxic Substances & Disease Registry unless otherwise noted.