Minneapolis-Saint Paul Joint Air Reserve Station
Base Background
This base opened as an airport in 1923. It expanded in later years to include several hangers and began passenger aircraft operations in the late 20’s. The Air Force Reserve moved onto the airport in 1948, where they flew aircrafts including the F-51, F-80, C-110, and C-130. Currently, the reserve base is home to the 934th Airlift Wing.
Known Toxins
The following chart outlines the medical conditions associated with toxic exposure at this base, classified by the strength of evidence required (strong, good or limited).* Please keep in mind that it is not a complete list.
Toxin | Potential Effects | |||
---|---|---|---|---|
Strong | Good | Limited | ||
Antimony | Potential Effects | Bronchitis chronic | COPD chronic obstructive pulmonary disease, Arrhythmias | Pulmonary edema, Nasal septal perforation, Menstrual disorders, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Bladder cancer, Anemia hemolytic, Acute hepatocellular injury (Hepatitis) |
Arsenic | Potential Effects | Peripheral neuropathy, Hyperkeratosis/Hyperpigmentation, Diabetes Type II, Coronary artery disease, peripheral vascular disease, atherosclerosis | Steatosis (fatty liver), Skeletal malformations, Renal (kidney) cancer, Raynaud's phenomenon, Pneumonitis hypersensitivity, Neural tube defects/CNS malformations, Nasal septal perforation, Myocardial ischemia, Low birth weight/Small for Gestational Age, Hypertension, Hepatoportal Sclerosis, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Congenital malformations general, Cirrhosis, Cardiomyopathy, Bladder cancer, Arrhythmias, Anemia hemolytic, Alopecia, Adult-Onset Leukemias | Neurosthenia (Organic affective syndrome), Myelodysplastic syndrome, Metal fume fever, Immune suppression, Hepatocellular cancer (Liver cancer), Genitourinary malformations (includes cryptorchidism, hypospadias), Cognitive impairment (includes impaired learning, impaired memory, and decreased attention span), Acute tubular necrosis |
Benzene | Potential Effects | Myelodysplastic syndrome, Multiple myeloma, Aplastic anemia | Scleroderma, Renal (kidney) cancer, Preterm delivery, Menstrual disorders, Lymphoma non Hodgkin's, Autoimmune antibodies, positive ANA, Arrhythmias | Peripheral neuropathy, Neural tube defects/CNS malformations, Nasopharyngeal/SinoNasal cancer, Lung cancer, Immune suppression, Hepatocellular cancer (Liver cancer), Cardiac congenital malformations, Breast cancer, Brain cancer adult, Asthma irritant |
Beryllium | Potential Effects | Skin ulceration, Pneumonitis hypersensitivity, Pneumoconiosis, Chronic renal disease, Berylliosis | Renal stones, Pulmonary fibrosis, Pulmonary edema, Pneumonia, Nasal septal perforation, Granulomatous disease (liver), Bronchitis acute | Seizures, Sarcoidosis, Mesothelioma, Immune suppression, Cardiomyopathy, Bone cancer/Ewings sarcoma |
Cadmium | Potential Effects | Renal stones, Osteoporosis, Itaiitai disease, Chronic renal disease, Acute tubular necrosis | Reduced Fertility Male (infertility and subfertility), Prostate cancer, Pneumonia, Nephrotic syndrome, COPD chronic obstructive pulmonary disease, Cardiomyopathy, Anemia hemolytic | Testicular cancer, Soft tissue sarcoma, Renal (kidney) cancer, Pulmonary fibrosis, Pulmonary edema, Peripheral neuropathy, Pancreatic cancer, Oral clefts (cleft lip and palate), Neural tube defects/CNS malformations, Metal fume fever, Menstrual disorders, Immune suppression, Hypoactivity, Hypertension, Genitourinary malformations (includes cryptorchidism, hypospadias), Decreased I.Q../Mental retardation, Congenital malformation Cranio Facial, Cognitive impairment (includes impaired learning, impaired memory, and decreased attention span), Brain cancer adult, Autoimmune antibodies, positive ANA, Arrhythmias, ADD/ADHD, hyperactivity, Abnormal sperm (morphology, motility, and sperm count) |
Chromium | Potential Effects | Skin ulceration, Parkinson's disease/Movement disorders, Nasopharyngeal/SinoNasal cancer, Nasal septal perforation, Nasal polyps, Cholestasis, Bronchitis acute, Asthma allergic | Stomach cancer, Pulmonary fibrosis, Psychiatric disturbances, Pneumonitis hypersensitivity, Pneumonia, Photosensitivity, Peripheral neuropathy, Decreased Coordination/ Dysequilibrium, COPD chronic obstructive pulmonary disease, Chronic renal disease, Bronchitis acute, Brain cancer adult, ADD/ADHD, hyperactivity, Acute tubular necrosis | Soft tissue sarcoma, Skeletal malformations, Renal (kidney) cancer, Reduced Fertility Male (infertility and subfertility), Prostate cancer, Peripheral neuropathy, Pancreatic cancer, Neurosthenia (Organic affective syndrome), Neural tube defects/CNS malformations, Metal fume fever, Immune suppression, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Esophageal cancer, Erectile dysfunction, Delayed growth, COPD chronic obstructive pulmonary disease, Cognitive impairment (includes impaired learning, impaired memory, and decreased attention span), Bladder cancer, Autoimmune antibodies, positive ANA, Arrhythmias, Adult-Onset Leukemias, Abnormal sperm (morphology, motility, and sperm count) |
Copper | Potential Effects | - | Nasal septal perforation, Metal fume fever, Lung cancer, Granulomatous disease (liver), Decreased vision (includes blindness, retinopathy, optic neuropathy), Chronic renal disease, Angiosarcoma (hepatic), Anemia hemolytic | Sarcoidosis, Pulmonary fibrosis, Neural tube defects/CNS malformations, Myelodysplastic syndrome, Immune suppression, Autoimmune antibodies, positive ANA, Acute tubular necrosis |
Iron | Potential Effects | Bronchitis chronic | - | Soft tissue sarcoma, Diabetes Type II, Brain cancer adult, Alzheimer's |
Lead | Potential Effects | Seizures, Reduced Fertility Male (infertility and subfertility), Peripheral neuropathy, Hypertension, Gout, Developmental Delay, Decreased I.Q../Mental retardation, Decreased Coordination/ Dysequilibrium, Coronary artery disease, peripheral vascular disease, atherosclerosis, Cognitive impairment (includes impaired learning, impaired memory, and decreased attention span), Chronic renal disease, Behavioral problems, Anemia hemolytic, ADD/ADHD, hyperactivity, Abnormal sperm (morphology, motility, and sperm count) | Reduced Fertility Female (infertility and subfertility), Psychiatric disturbances, Preterm delivery, Porphyria toxic, Pancreatic cancer, Nephrotic syndrome, Low birth weight/Small for Gestational Age, Immune suppression, Hearing loss, Glomerulonephritis, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Delayed growth, Cardiomyopathy, Arrhythmias, Altered time to sexual maturation (accelerated or delayed puberty) | Wilm's Tumor, Uterine cancer, Thyroid disorders Hypothyroidism, Stomach cancer, Reduced Fertility Male (infertility and subfertility), Osteoporosis, Neurosthenia (Organic affective syndrome), Lung cancer, Hepatocellular cancer (Liver cancer), Erectile dysfunction, Diabetes Type II, Congenital malformation Cranio Facial, Colorectal cancer, Carcinoid, Breast cancer, Brain cancer adult, Bladder cancer, Alzheimer's, Altered time to sexual maturation (accelerated or delayed puberty), ALS (Lou Gehrig's disease), Abnormal sperm (morphology, motility, and sperm count) |
Magnesium | Potential Effects | Metal fume fever | - | - |
Mercury | Potential Effects | Peripheral neuropathy, Hearing loss, Behavioral problems, Acute tubular necrosis | Low birth weight/Small for Gestational Age, Immune suppression, Hormonal changes (levels of circulating sex hormones FSH/LH, Inhibin, and/or estrogens, progesterones, and androgens), Glomerulonephritis, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Congenital malformations general, Chronic renal disease, Autoimmune antibodies, positive ANA, Aplastic anemia, Anemia hemolytic | Thyroid disorders Hypothyroidism, Scleroderma, Reduced Fertility Female (infertility and subfertility), Reduced Fertility Male (infertility and subfertility), Neurosthenia (Organic affective syndrome), Nephrotic syndrome, Myocardial ischemia, Menstrual disorders, Coronary artery disease, peripheral vascular disease, atherosclerosis |
Nickel | Potential Effects | Asthma allergic | Stomach cancer, Pulmonary fibrosis, Pulmonary edema, Nasal septal perforation, Laryngeal cancer, Immune suppression | Soft tissue sarcoma, Renal (kidney) cancer, Prostate cancer, Myocardial ischemia, Myelodysplastic syndrome, Metal fume fever, Mesothelioma, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Arrhythmias |
Selenium | Potential Effects | - | - | Pulmonary edema, Cirrhosis, Alopecia |
Silver | Potential Effects | - | - | Chronic renal disease |
Toluene (BTEX compounds) | Potential Effects | Fetal solvent syndrome/ Fetal Ethanol Syndrome, Congenital malformation Cranio Facial | Steatosis (fatty liver), Scleroderma, Reduced Fertility Female (infertility and subfertility), Menstrual disorders, Low birth weight/Small for Gestational Age, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Developmental Delay, Delayed growth, Cognitive impairment (includes impaired learning, impaired memory, and decreased attention span), Autoimmune antibodies, positive ANA, Arrhythmias, Acute tubular necrosis, Acute hepatocellular injury (Hepatitis) | Stomach cancer, Peripheral neuropathy, Neurosthenia (Organic affective syndrome), Neural tube defects/CNS malformations, Multiple myeloma, Immune suppression, Genitourinary malformations (includes cryptorchidism, hypospadias), Decreased Coordination/ Dysequilibrium, Colorectal cancer, Color vision disturbance, Cirrhosis, Brain cancer adult, Asthma irritant, Acute hepatocellular injury (Hepatitis), Abnormal sperm (morphology, motility, and sperm count) |
Vanadium | Potential Effects | COPD chronic obstructive pulmonary disease, Bronchitis chronic, Asthma allergic | Acute tubular necrosis | Reduced Fertility Female (infertility and subfertility), Pneumonia, Fetotoxicity (Miscarriage/spontaneous abortion; stillbirth), Bronchitis acute |
Zinc | Potential Effects | Skin ulceration | - | Testicular cancer |
If you were stationed at the Minneapolis-Saint Paul Joint Air Reserve Station and later experienced adverse health effects, you may be eligible for compensation for illnesses connected to toxic exposure.
*Effects are according to the Center for Disease Control and Prevention’s Agency for Toxic Substances & Disease Registry unless otherwise noted.